|
Extreme Networks Products by Family |
|
|
|
Networking -
Extreme Networks
|
Extreme Networks Products by Family BlackDiamond BlackDiamond® 20808
| 6 slots switch, 2 of which provide control- and data-plane resiliency with redundant management modules. | BlackDiamond 12800R Series
| 6 slots switch, 2 of which provide control- and data-plane resiliency with redundant management and switching module (MSM-5R). 4 I/0 slots can be used for a mix of I/O modules. | BlackDiamond 12804C
| 6 slots switch, 2 of which provide control- and data-plane resiliency with redundant management and switching module (MSM-5). | BlackDiamond 10808
| 10 slots switch, 2 of which provide control- and data-plane resiliency with redundant management and switching module (MSM-1/1XL). 8 I/0 slots can be used for a mix of I/O modules. | BlackDiamond 8800 Series
| Switches deliver high-performance, cost-effective connectivity to address networking trends such as the increasing number of devices at the edge of the network: IP telephones, wireless Access Points (APs), and other devices. | Summit® ExtremeXOS Based Summit X150 Series
| 48-port 10/100 Fast Ethernet standalone fixed configuration switches deliver the best converged edge solution with its revolutionary modular operating system, ExtremeXOS™. | Summit X250e Series
| 24- or 48-port 10/100BASE-TX with and without Power over Ethernet (PoE) or 24-port 100BASE-X SFP for fiber connectivity such as 100BASE-FX, 100BASE-LX10 and 100BASE-BX. | Summit X350 Series
| 24-port 10/100/1000BASE-TX and 48-port 10/100/1000BASE-TX. | Summit X450a Series
| High-density gigabit plus optional 10 Gigabit Ethernet ports in a compact 1RU format and supports a full range of Layer 2 to Layer 4 functionalities on every port to allow high productivity. | Summit X450e Series
| 24-port or 48-por10/100/ 1000BASE-T Power over Ethernet (PoE) and 4-port 1000BASE-X SFP. | Summit® X650 Series
| Top-of-Rack switch designed for emerging 10 Gigabit Ethernet-enabled servers deployed in enterprise data centers. | Summit® ExtremeWare Based Summit48si
| 48-port 10/100BASE-TX and 2-port 1000BASE-X SFP uplink ports. | Alpine® Alpine® 3800 Series
| 5-slot Alpine 3804 and 9-slot Alpine 3808 with a common Switch Management Module (SMMi) and high-functionality I/O modules with 10/100 and Gigabit interfaces. | ReachNXT ReachNXT 100-8t
| 8 ports 10/100BASE-T with autospeed and auto-polarity, and a combo 10/100/1000BASE-T (for Power over Ethernet input) or 1000BASE-X SFP port (shared PHY). | Summit WM & Altitude Summit WM200/2000
| Offer the scalability and flexibility required in the fast changing wireless environment. Summit WM200 and Summit WM2000 are modular in design with field replaceable service blades. Each controller includes redundant and hot swappable power and fan modules. | Summit WM20
| With base configuration can manage up to 16 Access Points (APs). It is scalable to manage up to 32 APs with a capacity upgrade license. | Summit WM100
| Support high-speed, cross-subnet roaming allows the Summit WM series to meet nearly any mobile voice or multimedia networking challenge. Summit WM100 offers four Fast Ethernet ports and supports up to 50 APs. It ships standard with redundant power supplies. | Altitude™ 350-2
| Dual-radio access point (AP) that supports simultaneous operation of 802.11a and 802.11g/b wireless networks. | Altitude 450/451
| The next generation of Access Points (APs) that deliver very high speed wireless services using the emerging 802.11n wireless LAN technology. Altitude 450/451 are dual-radio APs that support simultaneous operation of 802.11a/n and 802.11b/g/n wireless networks. | Sentriant® Sentriant NG300
| Uses behavior-based threat detection methods (no signatures to update) to detect threats. It also includes a sophisticated early warning system that employs unused IP space to identify threats. | Sentriant® AG200
| Tests each endpoint and verifies that its security level meets the organization's security requirements before allowing access to the network. | EPICenter EPICenter®
| Scalable, full-featured network management tool that simplifies configuration, troubleshooting and status monitoring of IP-based networks. | ExtremeXOS ExtremeXOS
| Raises the bar for availability, which is critical when offering carrier-grade voice and video services over IP and for supporting mission-critical business applications such as CRM. | ExtremeWare ExtremeWare
| Delivers the comprehensive security features, intuitive management and robust network service required in today’s demanding service provider and enterprise networks. | |
|